Magnum Pharmaceuticals Manufacturer Overview
Name | Magnum Pharmaceuticals |
Origin | Asia |
Verification | Scrape on Box |
Website | http://www.magnum-pharmaceuticals.asia |
Lab. Status
Active
0 / 5
Score
0
Total Votes
49
Products
382
Views
Product List of Magnum Pharmaceuticals
Alphabetically Listed.
# | Product Name | Score |
---|---|---|
1 | ANASTROL | |
2 | ANATROFIN AMP. | |
3 | ANDRACTIM GEL 2.5% | |
4 | ANDRO-GEL 5% | |
5 | ANDROXIL | |
6 | BOLD 300 AMP. | |
7 | CIALIS DAILY | |
8 | CJC-1295 | |
9 | CLEN 40 | |
10 | D BOL 10 | |
11 | DIMETHANDROLONE AMP. | |
12 | DROSTAN P 100 AMP. | |
13 | FURAZABOL AMP. | |
14 | GHRP-2 | |
15 | GHRP-6 | |
16 | GRF (1-29) | |
17 | HALOTESTIN | |
18 | HCG 5000 | |
19 | HGH 10 | |
20 | HGH 176-191 | |
21 | IGF-1 LR3 | |
22 | IPAMORELIN | |
23 | MAG JACK 250 AMP. | |
24 | MAGNUM MAN | |
25 | MGF | |
26 | MOHN | |
27 | MT II | |
28 | NANDRO PLEX 300 AMP. | |
29 | OXANDRO 10 | |
30 | OXOBOLONE AMP. | |
31 | OXYMETH 50 | |
32 | PRIMO 100 AMP. | |
33 | PROVIRON 25 | |
34 | R-HMG | |
35 | STANOL 10 | |
36 | STANOL AQ 100 AMP. | |
37 | TB-500 | |
38 | TEST AQ 75 AMP. | |
39 | TEST C 300 AMP. | |
40 | TEST E 300 AMP. | |
41 | TEST PLEX 300 AMP. | |
42 | TEST PROP 100 AMP. | |
43 | TEST R 200 AMP. | |
44 | TREN A 100 AMP. | |
45 | TREN AQ 50 AMP. | |
46 | TREN E 200 AMP. | |
47 | TREN-TABS | |
48 | TRIPTORELIN IR | |
49 | TURNIBOL 10 |
Could not you find the Product you are looking for? Request to
the Product of this Manufacturer you want to be listed in here.
Lab Tests of Magnum Pharmaceuticals
No Lab Test Found!# Top 10 Manufacturers
# | Name | Score |
---|---|---|
1 | Aburaihan | |
2 | Bayer | |
3 | Thaiger Pharma | |
4 | Stealth Juice | |
5 | Nordic Pharma Group | |
6 | Meditech Pharmaceuticals | |
7 | Primus Ray Laboratories | |
8 | Victoria Pharm Tech VPT | |
9 | XT Labs | |
10 | Malay Tiger |